Monday, January 10, 2011

Feature: Relatives to Play for Red Sox

With the Red Sox recent signing of Tony Pena Jr. to a minor league contract, I wondered how many relatives have played with the Red Sox. I also wondered who the best family to play for the Red Sox is.

Here are the results:

BROTHERS:
Marty Barrett: 9 years, .278/.338/.347/.684, 17 home runs, 311 RBIs, 57 stolen bases
Tommy Barrett: 1 year, 3 at-bats, 0 hits

Roy Carlyle: 2 years, .311/.345/.454/.798, nine home runs, 65 RBIs
Cleo Carlyle: 1 year, .234/.324/.345/.669, one home runs, 28 RBIs

Tony Conigliaro: 7 years, .267/.331/.488/.819, 162 home runs, 501 RBIs
Billy Conigliaro: 3 years, .269/.329/.461/.740, 33 home runs, 98 RBIs

Rick Ferrell (HOF): 5 years, .302/.394/.410/.804, 16 home runs, 240 RBIs
Wes Ferrell: 4 years, 62-40, 4.11 ERA, 17 home runs

Alex Gaston: 2 years, .223/.277/.285/.562, 2 home runs, 30 RBIs
Milt Gaston: 3 years, 27-52, 3.95 ERA, 215 Ks

Johnnie Heving: 5 years, .268/.315/.326/.641, 0 home runs, 68 RBIs
Joe Heving: 3 years, 31-11, 3.83 ERA, 132 Ks

Long Tom Hughes: 2 years, 23-10, 2.69 ERA, 127 Ks
Ed Hughes: 2 years, 3-2, 4.78 ERA, 11 Ks

Roy Johnson: 4 years, .313/.386/.458/.844, 31 home runs, 327 RBIs, 48 stolen bases
Bob Johnson: 2 years, .302/.395/.476/.872, 29 home runs, 180 RBIs

Pedro Martinez: 7 years, 117-37, 2.52 ERA, 1,683 Ks, 0.978 WHIP
Ramon Martinez: 2 years, 12-9, 5.70 ERA, 104 Ks

Ed Sadowski: 1 year, .215/.284/.333/.618, 3 home runs, 8 RBIs
Bob Sadowski: 1 year, 1-1, 5.40 ERA, 11 Ks

FATHER/SON
Ed Connolly: 4 years, .178/.239/.229/.469, 31 RBIs
Ed Connolly Jr.: 1 year, 4-11, 4.91 ERA, 73 Ks

Dick Ellsworth: 2 years, 16-7, 3.07 ERA, 110 Ks
Steve Ellsworth: 1 year, 1-6, 6.75 ERA, 16 Ks

Walt Ripley: 1 year, 0-0, 9.00 ERA, 0 Ks
Allen Ripley: 2 years, 5-6, 5.36 ERA, 60 Ks

Haywood Sullivan: 4 years, .150/.245/.226/.471, 3 home runs, 10 RBIs
Marc Sullivan: 5 years, .186/.236/.258/.494, 5 home runs, 28 RBIs

Smoky Joe Wood: 8 years, 117-56, 1.99 ERA, 989 Ks
Joe Wood: 1 year, 0-1, 6.52 ERA, 5 Ks

GRANDFATHER/GRANDSON
Shano Collins: 5 years, .271/.302/.366/.668, 5 home runs, 168 RBIs
Bob Gallagher: 1 year, 5 ABs, 0 hits

UNCLE/NEPHEW
Dom Dallessandro: 1 year, .231/.351/.293/.643, 11 RBIs
Dick Gernert: 8 years, .252/.352/.436/.788, 101 home runs, 377 RBIs

I think the winner is between the Conigliaros, the Ferrells, and the Johnsons.

No comments:

Post a Comment